| 1 | Daytona | 20-Feb | |
| 2 | Phoenix | 26-Feb | Night |
| 3 | Las Vegas | 6-Mar | |
| OFF | 13-Mar | ||
| 4 | Bristol | 20-Mar | |
| 5 | Martinsville | 27-Mar | |
| 6 | Texas | 3-Apr | |
| 7 | Kansas | 10-Apr | |
| 8 | Talladega | 17-Apr | |
| Easter | 24-Apr | ||
| 9 | Richmond | 30-Apr | Night |
| 10 | Darlington | 7-May | Night |
| 11 | Dover | 15-May | |
| All-Star race | 21-May | Night | |
| 12 | Charlotte | 29-May | Night |
| 13 | Pocono | 5-Jun | |
| 14 | Michigan | 12-Jun | |
| 15 | Infineon | 19-Jun | |
| 16 | Kentucky | 25-Jun | Night |
| 17 | Daytona | 2-Jul | Night |
| 18 | Chicago | 9-Jul | Night |
| OFF | 17-Jul | ||
| 19 | Indy | 24-Jul | |
| 20 | Pocono | 31-Jul | |
| 21 | Watkins Glen | 7-Aug | |
| 22 | Michigan | 14-Aug | |
| 23 | Bristol | 20-Aug | Night |
| 24 | Las Vegas | 27-Aug | Night |
| 25 | Atlanta | 4-Sep | Night |
| 26 | Richmond | 10-Sep | Night |
| 27 | New Hampshire | 18-Sep | |
| 28 | Dover | 25-Sep | |
| 29 | Kansas | 2-Oct | |
| 30 | Auto Club | 9-Oct | |
| 31 | Charlotte | 15-Oct | Night |
| 32 | Martinsville | 23-Oct | |
| 33 | Talladega | 30-Oct | |
| 34 | Texas | 6-Nov | |
| 35 | Phoenix | 13-Nov | |
| 36 | Homestead | 20-Nov |
You will find three additions and three subtractions, if my sources are correct: Kansas and Las Vegas get a second race and Kentucky gets its long awaited first race.
The Kentucky race will be named the Meijer 400.
The second Vegas race will also be run at night and will not start until around 9 EST to combat some of the heat of the desert.